Crosstide administration
Operations, Coverage and Governance
Oversight of onboarding, sources, match quality and delivery against the pilot commitments.
Pilot KPI tracker
UPRN match rate
94.2%
Target 96% by day 90
Complete first time
78%
Baseline 64%
Manual touches per case
4.1
Baseline 6.8
DIP to valuation instruction
2.3 days
Valuation instruction to offer
7.3 days
Insights with provenance
100%
Human override rate
6.4%
All with recorded reasons
Broker action completion
81%
UPRN coverage dashboard
Match rate by workflow stage
Match rate by partner
Exception identified: Pennine Mortgage Bureau submissions match at 76%, well below the 91% partner average. Root cause is free-text address entry at broker submission rather than address lookup.
Action raised to Crosstide Administrator: enable lookup-first address capture in the broker submission form and re-measure after 14 days.
Partner onboarding status
| Partner | Type | Status | Since |
|---|---|---|---|
| Fleet Mortgages | Lender | Pilot live | 12 Jun 2026 |
| Northgate Mortgage Partners | Broker | Pilot live | 20 Jun 2026 |
| Tyne Valley Financial | Broker | Onboarding | 04 Aug 2026 |
| Ashfield Lettings | Letting agent | Pilot live | 01 Jul 2026 |
| Sprift | Data provider | Contracted | 28 May 2026 |
| AVM provider A | Data provider | Contracted | 28 May 2026 |
| Alto | Agent platform | In discussion | None |
| LSL | Multi-role participant | In discussion | None |
Data-source registry
| Source | Contribution | Refresh cadence | Authority | Permitted purpose |
|---|---|---|---|---|
| Ordnance Survey AddressBase | Property identity | Daily | High | Identity and matching |
| EPC register | Energy performance | Weekly | High | Lending and compliance |
| AVM provider A | Valuation estimate and confidence | Daily | Medium | Valuation routing support |
| Sprift | Property enrichment and monitoring | Daily | High | Enrichment and monitoring |
| Local licensing registers | HMO and selective licensing | Monthly | Medium | Compliance monitoring |
| PRS Database (expected) | Registration status | On rollout | To be assessed | Compliance monitoring |
| Fleet servicing records | Balance and maturity | Daily | High | Lending and retention |
Role and permissions management
Permissions are demonstrated at role level. Information barriers apply between competing participants regardless of role settings.
Horizon delivery tracker
| Deliverable | Horizon | Status | Owner |
|---|---|---|---|
| UPRN matching service | Horizon 1 | Complete | Fleet and Crosstide |
| AVM confidence exposure | Horizon 1 | In progress | Crosstide |
| Case completeness scoring | Horizon 1 | In progress | Crosstide |
| Broker usability testing | Horizon 1 | Due | Broker panel |
| Portfolio health view | Horizon 2 | Design | Crosstide |
| Multi-party governance model | Horizon 3 | Design | Crosstide |
Action and issue log
| Issue | Category | Severity | Status | Owner |
|---|---|---|---|---|
| Pennine submissions show low UPRN match rate | Data quality | High | Open | Crosstide Administrator |
| Floor area conflicts between EPC register and AVM provider | Data quality | Medium | In progress | Data Partner |
| Licence register refresh cadence too slow for renewals | Coverage | Medium | Open | Crosstide Administrator |
Audit log
| Timestamp | Actor | Event | Detail |
|---|---|---|---|
| 07 Aug 2026 09:42 | Fleet Underwriting | Override recorded | FLT-24128 routed to desktop review, reason. Documented standard construction |
| 06 Aug 2026 16:05 | Letting Agent | UPRN validated | AGT-5512 resolved to UPRN 100000112235 |
| 06 Aug 2026 11:20 | Crosstide Administrator | Permitted purpose updated | AVM provider A limited to valuation routing support |
| 05 Aug 2026 14:58 | Fleet Servicing | Action assigned | EPC and PRS action assigned to Northgate Mortgage Partners |
| 04 Aug 2026 08:15 | Data Partner | Feed delivered | EPC register weekly refresh, 1,248 records evaluated |
All values are illustrative demonstration data. No Fleet customer, borrower, landlord or property records are used.