Planning and licensing evidence
Planning, Licensing and Property Change Monitor
A UPRN-linked evidence layer covering planning activity, licensing status and local constraints, with the action owner and evidence status for each signal.
Monitor summary
Planning applications observed in the last 12 months
38
Planning decisions recorded
26
Applications with conditions or appeal activity
9
Properties with HMO indicators
31
Properties with an HMO licence recorded
22
Properties in a selective-licensing area
44
Conservation, listed or Article 4 constraints
27
Events awaiting evidence confirmation
18
Signals monitored
Planning activity
- Planning applications
- Planning decisions
- Conditions and appeals
Licensing
- HMO indicators
- HMO licences
- Selective licensing
Constraints
- Conservation and listed-building constraints
- Article 4 areas
- Title and tenure considerations
Planning and licensing events
Each event is linked to a UPRN and carries a recommended action and a named owner.
| Property | UPRN | Event type | Status | Date | Relevance | Recommended action | Owner |
|---|---|---|---|---|---|---|---|
| 18 Oakfield Avenue, Newcastle upon Tyne | 100000112233 | Planning application | Submitted | 12 May 2026 | Rear extension near the security address | Confirm scope with the local authority and review security position | Fleet Underwriting |
| 62 Sefton Road, Liverpool | 100000112251 | Planning decision | Approved with conditions | 28 Apr 2026 | Loft conversion approval, conditions attached | Check conditions, building control and funding requirement | Broker |
| 8 Camden Row, Birmingham | 100000112262 | Change of use | Refused | 02 Mar 2026 | Change of use refused, prior assumption no longer holds | Remove improvement assumption and record evidence | Crosstide Admin |
| 11 Kingsway Mews, Manchester | 100000112317 | HMO indicator | Review required | 19 Jun 2026 | Occupancy pattern suggests possible HMO use | Confirm licensing requirement with the local authority | Letting Agent |
| 14 Peel Street, Preston | 100000112295 | HMO licence | Expired | 31 Jan 2026 | Licence lapsed on a multi-unit property | Start licence renewal and record evidence | Letting Agent |
| 27 Ashgrove Terrace, Sunderland | 100000112235 | Selective licensing | In designated area | 01 Apr 2026 | Property sits inside a selective-licensing designation | Confirm licence status and operating requirements | Landlord |
| 23 Marsden Close, York | 100000112284 | Conservation area | Constraint recorded | 14 Feb 2026 | Alteration and improvement options may be restricted | Seek planning and professional advice before works | Landlord |
| 5 Cavendish Street, Sheffield | 100000112306 | Listed building | Grade II | 09 Dec 2025 | Consent needed for fabric or energy works | Review improvement pathway with a specialist | Broker |
| 31 Beechwood Drive, Nottingham | 100000112273 | Article 4 direction | In effect | 22 Mar 2026 | Permitted development rights removed for HMO use | Confirm change-of-use requirement with the local authority | Letting Agent |
| 9 Fairfield Rise, Derby | 100000112328 | Neighbouring development | Approved | 05 May 2026 | Adjacent scheme may affect amenity, demand or value | Note in valuation evidence and monitor market response | Fleet Risk |
| 4 Bramley Court, Leeds | 100000112240 | Title and tenure | Leasehold restriction | 17 Jan 2026 | Lease terms may restrict alteration or subletting | Review title and lease before improvement planning | Landlord |
| 2 Harrow Gate, Stockton | 100000112339 | Planning appeal | Lodged | 26 Jun 2026 | Appeal outcome may change the constraint position | Monitor and reassess once a decision is published | Crosstide Admin |
Planning, licensing and constraint data is a screening signal. Any development, conversion, HMO, extension or improvement decision requires confirmation through the relevant local authority, title, lease, survey, legal and professional advice processes.
Action routing
A planning, constraint or licensing indicator needs professional confirmation before any lending, improvement or rental assumption is made.
| Role | Action |
|---|---|
| Fleet | Review security, valuation or portfolio position |
| Broker | Discuss improvement, further advance or refinancing options |
| Agent | Confirm licence or local-authority requirements |
| Landlord | Seek planning, legal, survey or licensing advice |
Evidence status
| Evidence status | Meaning |
|---|---|
| Confirmed | Local-authority record matched to the UPRN with a decision reference |
| Indicative | Signal observed but not yet confirmed by the local authority |
| Conflicting | Sources disagree on status, constraint or licence position |
| Not held | No approved planning or licensing evidence is available |
Planning, licensing and constraint data is a screening signal. Any development, conversion, HMO, extension or improvement decision requires confirmation through the relevant local authority, title, lease, survey, legal and professional advice processes.