Portfolio Intelligence · illustrative landlord
Northbridge Property Holdings Ltd
24 properties across the North East, Yorkshire, North West and Midlands. Twelve representative assets are shown in the demonstration table.
Portfolio summary
Properties
24
Current portfolio value
£4,146,000
Extrapolated across 24 assets
Outstanding debt
£2,964,000
Blended LTV
71.5%
Stressed LTV
75.4%
At +2% rate stress
Monthly rent
£22,960
Average yield
6.6%
Next refinance date
31 Aug 2026
Compliance status
7 actions open
Valuation review needed
4 properties
Data-quality issues
3 properties
Validated UPRN coverage
96%
EPC distribution
C6 properties
D5 properties
E1 properties
Portfolio properties
Showing 12 of 12 demonstration properties.
| UPRN | Property address | Region | Type | AVM value | Confidence | Loan balance | LTV | Rent | Yield | EPC | PRS registration | Compliance | Maturity | Recommended action | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000112233 | 18 Oakfield Avenue, Newcastle upon Tyne | North East | Terraced house | £192,000 | Medium | £138,000 | 71.9% | £995 | 6.2% | D | Registration due | Action required | 2026-10-31 | Desktop review and EPC plan | Fleet Underwriting |
| 100000112234 | 4 Bramley Court, Leeds | Yorkshire | Purpose-built flat | £148,000 | High | £96,000 | 64.9% | £780 | 6.3% | C | Registered | Compliant | 2027-02-28 | Monitor | Fleet Servicing |
| 100000112235 | 27 Ashgrove Terrace, Sunderland | North East | Terraced house | £132,000 | Medium | £101,000 | 76.5% | £725 | 6.6% | D | Registered | Review | 2026-09-30 | Refinance conversation | Broker |
| 100000112236 | 9 Wharfedale Rise, Bradford | Yorkshire | Semi-detached house | £176,000 | High | £118,000 | 67.0% | £895 | 6.1% | C | Registered | Compliant | 2027-06-30 | Monitor | Fleet Servicing |
| 100000112237 | 62 Sefton Road, Liverpool | North West | Terraced house | £158,000 | Low | £128,000 | 81.0% | £850 | 6.5% | E | Action required | Action required | 2026-08-31 | Physical valuation and EPC action | Fleet Underwriting |
| 100000112238 | 11 Kingsway Mews, Manchester | North West | Converted flat | £205,000 | Medium | £142,000 | 69.3% | £1,150 | 6.7% | C | Registered | Compliant | 2026-11-30 | Retention offer | Fleet Servicing |
| 100000112239 | 5 Cavendish Street, Sheffield | Yorkshire | Terraced house | £141,000 | High | £92,000 | 65.2% | £760 | 6.5% | C | Registered | Compliant | 2028-01-31 | Monitor | Fleet Servicing |
| 100000112240 | 31 Beechwood Drive, Nottingham | Midlands | Semi-detached house | £214,000 | Medium | £160,000 | 74.8% | £1,050 | 5.9% | D | Registration due | Review | 2026-10-15 | Evidence request | Letting Agent |
| 100000112241 | 8 Camden Row, Birmingham | Midlands | HMO | £268,000 | Low | £201,000 | 75.0% | £1,980 | 8.9% | D | Action required | Action required | 2026-09-15 | Licence evidence and physical valuation | Letting Agent |
| 100000112242 | 77 Elmfield Gardens, Gateshead | North East | Terraced house | £128,000 | High | £79,000 | 61.7% | £695 | 6.5% | C | Registered | Compliant | 2027-09-30 | Monitor | Fleet Servicing |
| 100000112243 | 23 Marsden Close, York | Yorkshire | Purpose-built flat | £189,000 | Medium | £133,000 | 70.4% | £925 | 5.9% | C | Registered | Review | 2026-12-31 | Confirm gas safety evidence | Letting Agent |
| 100000112244 | 14 Peel Street, Preston | North West | Terraced house | £122,000 | Medium | £94,000 | 77.0% | £675 | 6.6% | D | Registered | Compliant | 2026-10-31 | Refinance conversation | Broker |
All values are illustrative demonstration data. No Fleet customer, borrower, landlord or property records are used.