Fleet risk, underwriting and leadership
Fleet Pilot Dashboard
Governed action, not just data. Exposure, evidence quality and the next accountable step across the monitored book.
Executive position
Portfolio value
£184.6m
Illustrative demonstration data
Total debt
£132.4m
Illustrative demonstration data
Blended LTV
71.7%
Illustrative demonstration data
Stressed LTV
74.8%
Illustrative demonstration data
Properties monitored
1,248
Illustrative demonstration data
Validated UPRN coverage
94.2%
Illustrative demonstration data
Cases complete first time
78%
Illustrative demonstration data
Average DIP to offer
9.6 days
Illustrative demonstration data
AVM-supported valuation routes
41%
Illustrative demonstration data
Product maturities in next 90 days
126
Illustrative demonstration data
Portfolio compliance actions due
84
Illustrative demonstration data
Exposure and evidence distribution
Portfolio concentration by region
Property type distribution
EPC distribution
LTV distribution
AVM confidence distribution
Route mix, last 30 days
Route mix is a decision-support measure. Fleet retains human accountability for every case.
Cases requiring attention
Cases requiring physical valuation
| Case | Property | Confidence | Reason |
|---|---|---|---|
| FLT-24120 | 62 Sefton Road, Liverpool | Low | EPC below C, flood zone 2 |
| FLT-24121 | 8 Camden Row, Birmingham | Low | HMO licence expiring |
Cases missing validated UPRN
| Case | Property | Match status | Next step |
|---|---|---|---|
| FLT-24120 | 62 Sefton Road, Liverpool | Partial match | Resolve identity before enrichment |
| FLT-24125 | 27 Ashgrove Terrace, Sunderland | Unmatched | Resolve identity before enrichment |
Properties with compliance action due
| UPRN | Property | EPC | PRS registration | Compliance | Owner |
|---|---|---|---|---|---|
| 100000112233 | 18 Oakfield Avenue, Newcastle upon Tyne | D | Registration due | Action required | Fleet Underwriting |
| 100000112235 | 27 Ashgrove Terrace, Sunderland | D | Registered | Review | Broker |
| 100000112237 | 62 Sefton Road, Liverpool | E | Action required | Action required | Fleet Underwriting |
| 100000112240 | 31 Beechwood Drive, Nottingham | D | Registration due | Review | Letting Agent |
| 100000112241 | 8 Camden Row, Birmingham | D | Action required | Action required | Letting Agent |
| 100000112243 | 23 Marsden Close, York | C | Registered | Review | Letting Agent |
Top 10 retention opportunities
Product maturities ordered by date, with the recommended owner of the next conversation.
| Property | Region | Balance | LTV | Maturity | Recommended action | Owner |
|---|---|---|---|---|---|---|
| 62 Sefton Road, Liverpool | North West | £128,000 | 81.0% | 2026-08-31 | Physical valuation and EPC action | Fleet Underwriting |
| 8 Camden Row, Birmingham | Midlands | £201,000 | 75.0% | 2026-09-15 | Licence evidence and physical valuation | Letting Agent |
| 27 Ashgrove Terrace, Sunderland | North East | £101,000 | 76.5% | 2026-09-30 | Refinance conversation | Broker |
| 31 Beechwood Drive, Nottingham | Midlands | £160,000 | 74.8% | 2026-10-15 | Evidence request | Letting Agent |
| 18 Oakfield Avenue, Newcastle upon Tyne | North East | £138,000 | 71.9% | 2026-10-31 | Desktop review and EPC plan | Fleet Underwriting |
| 14 Peel Street, Preston | North West | £94,000 | 77.0% | 2026-10-31 | Refinance conversation | Broker |
| 11 Kingsway Mews, Manchester | North West | £142,000 | 69.3% | 2026-11-30 | Retention offer | Fleet Servicing |
| 23 Marsden Close, York | Yorkshire | £133,000 | 70.4% | 2026-12-31 | Confirm gas safety evidence | Letting Agent |
| 4 Bramley Court, Leeds | Yorkshire | £96,000 | 64.9% | 2027-02-28 | Monitor | Fleet Servicing |
| 9 Wharfedale Rise, Bradford | Yorkshire | £118,000 | 67.0% | 2027-06-30 | Monitor | Fleet Servicing |
Fleet Action Centre
| Case | Broker | Outstanding item | Effect if unresolved | Assign |
|---|---|---|---|---|
| FLT-24118 | Northgate Mortgage Partners | Case completeness 82%. Bank statements dated within the last 45 days are outstanding. | Slower route to offer | |
| FLT-24120 | Pennine Mortgage Bureau | Surface water flood risk recorded as medium. | Slower route to offer | |
| FLT-24121 | Northgate Mortgage Partners | Licence expiry within 60 days is unresolved. | Slower route to offer | |
| FLT-24123 | Mersey Mortgage Desk | AVM confidence medium due to limited converted-flat comparables. | Slower route to offer | |
| FLT-24125 | Pennine Mortgage Bureau | Enrichment is withheld until identity is resolved. | Case cannot progress | |
| FLT-24126 | Chesterfield Advisory | Rental estimate sourced 14 months ago; stressed cover is close to criteria threshold. | Slower route to offer | |
| FLT-24128 | Mersey Mortgage Desk | Underwriter override recorded with reason. Documented standard brick construction. | Slower route to offer | |
| FLT-24129 | Yorkshire Broker Network | All other criteria indicators are within policy. | Case cannot progress |
Portfolio Market Activity
Approved market-status signals across the monitored book. Decision-support and monitoring inputs only. Credit decisions are not automated from these signals.
Properties currently for sale
112
Properties Sold STC
48
Not completed sale evidence
Properties with confirmed sale
21
Approved source plus completion evidence
Properties with price reductions
37
Properties listed near product maturity
26
Maturity within 90 days
Properties with significant AVM movement
54
Properties with status conflict
18
Market activity creating a retention or risk action
41
| Signal | Fleet relevance | Suggested action |
|---|---|---|
| Security property is listed for sale | Potential change in security, customer intent or portfolio composition | Review case or servicing position |
| Property is Sold STC | Potential disposal or refinance change, but not completed sale | Monitor and request evidence where relevant |
| Confirmed sale | Portfolio, security and repayment implications | Update portfolio and lending records |
| Comparable sales change | Possible LTV or valuation impact | Review AVM confidence and valuation route |
| Price reduction | Local liquidity or pricing signal | Review comparables and confidence |
| Let agreed or tenancy change | Rental-income and compliance relevance | Review current tenancy and coverage assumptions |
| Prolonged Sold STC status | Stale status or unresolved transaction | Route review to broker, agent or servicing |
Illustrative demonstration data only. Market status is sourced from approved providers and may not represent legal completion.
Property Risk and Opportunity Monitor
Environmental risk, energy performance and improvement headroom across the monitored book. Component risks are shown separately and no single composite score determines an outcome.
Flood-risk distribution
EPC rating distribution
Properties with EPC D or below
268
Properties with EPC improvement headroom
191
Potential band C or better
Properties requiring physical inspection
23
Risk or low confidence
Solar potential screening completed
142
Properties with elevated environmental risk
34
Improvement opportunity with maturity in 12 months
63
Risk or improvement signals creating an action
57
Broker, agent or servicing
Properties with subsidence review needed
17
| Signal | Underwriting relevance | Suggested action |
|---|---|---|
| High flood risk | Asset resilience, insurance, valuation and suitability consideration | Evidence and valuation review |
| Surface-water flood risk | Localised risk may require more detailed assessment | Desktop review or specialist evidence |
| Subsidence or ground-stability risk | Potential impact on valuation, insurance and security | Physical valuation or specialist review |
| EPC D or below | Energy-performance and future compliance exposure | Review property position and improvement pathway |
| Strong EPC improvement headroom | Potential resilience and tenant-appeal opportunity | Flag for landlord and broker discussion |
| Solar potential | Potential energy-cost and EPC benefit, subject to feasibility | Screening only, then commission assessment |
| Planning or tenure constraints | May limit improvement or alteration opportunity | Review title, lease and planning evidence |
| Low confidence or conflicting data | Cannot safely support automation | Request evidence or physical inspection |
Risk and opportunity signals inform Fleet's evidence, valuation and servicing workflow. They do not replace underwriting judgement, professional valuation, insurance advice, property inspection or customer confirmation.
Open Property Risk, Resilience and Improvement OpportunitiesIllustrative demonstration data only. Risk and opportunity signals are decision-support information, not lending or investment advice.
Portfolio Resilience and Refinance Monitor
Product maturity timing against resilience and improvement need. Bubble size shows outstanding loan balance.
Near maturity, high improvement need. Engage the broker early
Later maturity, high improvement need. Plan the works programme
Near maturity, lower need. Retention conversation
Later maturity, lower need. Monitor and maintain
Bubble position shows product maturity timing against resilience and improvement need. Bubble size shows outstanding loan balance. Colour shows risk and action status. Signals inform servicing, retention and evidence workflow. They do not determine a lending outcome.
Data-quality exceptions
| Exception | Source or stage | Volume | Status |
|---|---|---|---|
| Unmatched UPRN at submission | Broker portal | 14 cases | Open |
| Conflicting floor area between sources | AVM provider and EPC register | 9 properties | In progress |
| EPC certificate expired in source record | EPC register | 22 properties | Open |
| Rental evidence older than 12 months | Agent workflow | 31 properties | In progress |
| Missing gas safety evidence | Agent workflow | 18 properties | Open |
All values are illustrative demonstration data. No Fleet customer, borrower, landlord or property records are used.