Fleet underwriting · Horizon 1 pilot
Valuation Routing and Case Readiness
Confidence-led decision support. Select a case to see why it has been routed as it has, and what would change the route.
Routing statuses
High confidence, sufficient evidence.
Good data, but underwriter review needed.
Low confidence, exception or property risk.
Missing or conflicting data.
A valuation recommendation is an informed decision-support signal, not an automatic lending decision. Fleet retains human accountability and can override any recommendation. Every override is recorded with a reason and forms part of the audit trail.
Case list
Twelve illustrative buy-to-let cases.
| Case | Broker | Applicant | Property | UPRN | AVM | EPC | LTV | Flags | Complete | Suggested | Final | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLT-24118 | Northgate Mortgage Partners | Northbridge Property Holdings Ltd | 18 Oakfield Avenue, Newcastle upon Tyne | Validated | Medium | D | 71.9% | EPC renewal due | 82% | Desktop review | Desktop review | Review comparables |
| FLT-24119 | Tyne Valley Financial | S. Kaur | 4 Bramley Court, Leeds | Validated | High | C | 64.9% | None | 96% | AVM-supported route | AVM-supported route | Proceed |
| FLT-24120 | Pennine Mortgage Bureau | Ashfield Lettings Ltd | 62 Sefton Road, Liverpool | Partial match | Low | E | 81.0% | EPC below C, flood zone 2 | 61% | Physical valuation | Physical valuation | Instruct valuation |
| FLT-24121 | Northgate Mortgage Partners | Northbridge Property Holdings Ltd | 8 Camden Row, Birmingham | Validated | Low | D | 75.0% | HMO licence expiring | 68% | Physical valuation | Physical valuation | Instruct valuation |
| FLT-24122 | Chesterfield Advisory | R. Okonkwo | 5 Cavendish Street, Sheffield | Validated | High | C | 65.2% | None | 94% | AVM-supported route | AVM-supported route | Proceed |
| FLT-24123 | Mersey Mortgage Desk | Harlow Estates Ltd | 11 Kingsway Mews, Manchester | Validated | Medium | C | 69.3% | Leasehold, 78 years | 88% | Desktop review | Desktop review | Review lease term |
| FLT-24124 | Yorkshire Broker Network | L. Fenwick | 9 Wharfedale Rise, Bradford | Validated | High | C | 67.0% | None | 97% | AVM-supported route | AVM-supported route | Proceed |
| FLT-24125 | Pennine Mortgage Bureau | Cragside Rentals Ltd | 27 Ashgrove Terrace, Sunderland | Unmatched | Low | D | 76.5% | Address ambiguity | 47% | Evidence required | Evidence required | Request UPRN evidence |
| FLT-24126 | Chesterfield Advisory | Northbridge Property Holdings Ltd | 31 Beechwood Drive, Nottingham | Validated | Medium | D | 74.8% | Rental evidence dated | 79% | Desktop review | Desktop review | Refresh rental evidence |
| FLT-24127 | Tyne Valley Financial | Northbridge Property Holdings Ltd | 77 Elmfield Gardens, Gateshead | Validated | High | C | 61.7% | None | 98% | AVM-supported route | AVM-supported route | Proceed |
| FLT-24128 | Mersey Mortgage Desk | P. Ahmed | 14 Peel Street, Preston | Validated | Medium | D | 77.0% | Non-standard construction query | 72% | Physical valuation | Desktop review | Underwriter override recorded |
| FLT-24129 | Yorkshire Broker Network | Harlow Estates Ltd | 23 Marsden Close, York | Validated | Medium | C | 70.4% | Gas safety evidence missing | 84% | Evidence required | Evidence required | Request certificate |
FLT-24118
18 Oakfield Avenue, Newcastle upon Tyne
Northbridge Property Holdings Ltd · Northgate Mortgage Partners
Why this route
- AVM confidence is medium. Three comparables within 400m, one recent transaction older than nine months.
- EPC expires within 120 days, which affects the stressed rental assumption.
- UPRN validated, title reference matched, no boundary ambiguity.
- Case completeness 82%. Bank statements dated within the last 45 days are outstanding.
What would change the route
Resolving the outstanding evidence above and refreshing the affected sources would allow the case to be reconsidered for a lighter route.
All values are illustrative demonstration data. No Fleet customer, borrower, landlord or property records are used.